Recent Tax Savings Cases
9 Stoneybrook Ln, Greenburgh, 2021 $3,320
33 Argyle Rd, Greenburgh, 2020 $5,867
77 Brewster Rd, Scarsdale, 2020 $8,956
21 Greenacres Ave, Scarsdale, 2020 $10,988
525 Polly Park Rd, Harrison, 2020 $13,681
98 Rye Ridge Rd, Harrison, 2020 $12,118
10 Claremont Rd, Scarsdale, 2020 $5,593
210 Fox Meadow Rd, Scarsdale, 2020 $6,374
134 Soundview Ave, White Plains, 2021 $7,365
207 Saxon Woods Rd, Scarsdale, 2020 $5,570
22 Axtell Dr, Scarsdale, 2020 $7,316
152 Brite Ave, Scarsdale, 2020 $6,549
152 Brite Ave, Scarsdale, 2020 $6,549
20 Dolma Rd, Scarsdale, 2020 $2,500
29 Haverford Rd, Scarsdale, 2020 $4,344
25 Kensington Rd, Scarsdale, 2020 $7,206
69 Morris Ln, Scarsdale, 2020 $6,464
6 Rural Dr, Scarsdale, 2020 $3,595
15 Easthaven Ln, White Plains, 2020 $4,165
12 Willow Ln, Scarsdale, 2020 $9,444
2A Cooper Rd, Scarsdale, 2020 $42,286
59 Appleton Pl, Dobbs Ferry, 2020 $8,045
51 Tranquility, Wesley Hills, 2021 $5,438
9 Cherry Ln, New Rochelle, 2020 $5,016
82 Chippewa Rd, Yonkers, 2020 $2,255
9 Madison Pl, Rye, 2020 $9,450
19 Overlook Rd, Scarsdale, 2019 $12,518
58 Massitoa Rd, Yonkers, 2020 $4,039
1 Wayside Ln, Scarsdale, 2020 $6,249
32 Polly Park Rd. Harrison, 2020 $2,111
15 Meadow Rd, Scarsdale, 2020 $3,118
99 Country Ridge Rd, New Rochelle, 2020 $16,877
15 Stonehouse Rd, Scarsdale, 2020 $8,811
2 Rochambeau Rd, Scarsdale, 2019 $5,304
9 Windmill Ln, Scarsdale, 2019 $7,515